BBC football specialist Mark Lawrenson is making predictions for all 380 top-flight matches this season, versus a range of visitors.
Today he is up versus athletics legend and BBC pundit Michael Johnson.
2019 World Sports Championships |
---|
Venue: Khalifa International Arena, Doha Dates: 27 September-6 October |
Coverage: Watch survive on BBC TV, BBC iPlayer and BBC Sport website and app; Listen survive on BBC Radio 5 Live; Live streams, clips and text commentary online. |
Premier League forecasts – week 8 | |||
---|---|---|---|
Result | Lawro | Michael | |
SATURDAY | |||
Brighton v Tottenham | 3-0 | 0-2 | 1-3 |
Burnley v Everton | 1-0 | 2-1 | 2-1 |
Liverpool v Leicester | 2-1 | 2-1 | 4-2 |
Norwich v Aston Vacation home | 1-5 | 1-1 | 2-0 |
Watford v Sheff Utd | 0-0 | 2-1 | 0-2 |
West Ham v Crystal Palace | 1-2 | 2-0 | 2-0 |
SUNDAY | |||
Arsenal v Bournemouth | 1-0 | 2-0 | 1-0 |
Guy City v Wolves | 0-2 | 3-0 | 3-1 |
Southampton v Chelsea | 1-4 | 1-2 | 0-3 |
Newcastle v Male Utd | 1-0 | 1-1 | 0-1 |
A correct result (choosing a win, draw or beat) is worth 10 points. The exact rating earns40 points.
LAWRO’S FORECASTS
SATURDAY
Brighton 3-0 Tottenham
Lawro’s forecast: 0-2
Michael’s forecast: 1-3
Burnley 1-0 Everton
Lawro’s forecast: 2-1
Michael’s forecast: 2-1
Liverpool 2-1 Leicester
Lawro’s prediction: 2-1
Michael’s prediction: 4-2
Norwich 1-5 Aston Rental Property
Lawro’s forecast: 1-1
Michael’s prediction: 2-0
Watford 0-0 Sheff Utd
Lawro’s forecast: 2-1
Michael’s prediction: 0-2
West Ham 1-2 Crystal Palace
Lawro’s prediction: 2-0
Michael’s forecast: 2-0
SUNDAY
Arsenal 1-0 Bournemouth
Lawro’s forecast: 2-0
Michael’s forecast: 1-0
Man City 0-2 Wolves
Lawro’s forecast: 3-0
Michael’s prediction: 3-1
Southampton 1-4 Chelsea
Lawro’s prediction: 1-2
Michael’s prediction: 0-3
Newcastle 1-0 Man Utd
Lawro’s prediction: 1-1
Michael’s forecast: 0-1
Lawro was talking to BBC Sport’s Chris Bevan
How did Lawro do last week?
From the last set of Premier League fixtures, Lawro got 8 correct results, including 3 exact scores, out of 10 matches for an overall of 170 points, his highest score of the season so far
He beat former Tour de France winner Geraint Thomas, who got six appropriate outcomes, with one exact score, for an overall of 90 points.
/- REPRESENT POSITION DISTINCTION BETWEEN LAWRO’S TABLE AND REAL POSITION | |||||||
---|---|---|---|---|---|---|---|
GROUP | P | W | D | L | PTS | /- | |
1 | Male City | 7 | 7 | 0 | 0 | 21 | 1 |
2 | Liverpool | 7 | 6 | 1 | 0 | 19 | -1 |
3 | Chelsea | 7 | 5 | 1 | 1 | 16 | 4 |
4 | Tottenham | 7 | 4 | 2 | 1 | 14 | 2 |
5 | Leicester | 7 | 4 | 1 | 2 | 13 | -2 |
= 6 | Arsenal | 7 | 3 | 3 | 1 | 12 | -2 |
= 6 | Man Utd | 7 | 3 | 3 | 1 | 12 | 4 |
= 8 | Aston Vacation Home | 7 | 3 | 2 | 2 | 11 | 10 |
= 8 | Everton | 7 | 3 | 2 | 2 | 11 | 7 |
10 | Newcastle | 7 | 3 | 0 | 4 | 9 | 9 |
=-LRB- **********************************************************************************) | Burnley | 7 | 2 | 2 | 3 | 8 | 0 |
=-LRB- **********************************************************************************) | Crystal Palace | 7 | 2 | 2 | 3 | 8 | -2 |
=-LRB- ********************************************************************************) | Bournemouth | 7 | 2 | 1 | 4 | 7 | -5 |
=-LRB- ********************************************************************************) | Sheff Utd | 7 | 2 | 1 | 4 | 7 | -1 |
=-LRB- ********************************************************************************) | Watford | 7 | 2 | 1 | 4 | 7 | 7 |
=-LRB- ********************************************************************************) | West Ham | 7 | 2 | 1 | 4 | 7 | -8 |
=-LRB- ********************************************************************************) | Wolves | 7 | 2 | 1 | 4 | 7 | 0 |
18 | Southampton | 7 | 2 | 0 | 5 | 6 | -4 |
19 | Brighton | 7 | 0 | 2 | 5 | 2 | -3 |
20 | Norwich | 7 | 0 | 0 | 7 | 0 | -3 |
VISITOR LEADERBOARD 2019-20
Score | Visitor leaderboard |
---|---|
104 | Lawro (average after seven weeks) |
100 | Adam Peaty |
90 | Helen Housby, Jo Harten, Geraint Thomas |
70 | Craig Mitch |
60 | Stefan Ratchford |
50 | Chelcee Grimes, Reece Parkinson, Sam Warburton |
40 | Stephen Fry |
Overall ratings after week seven | |
---|---|
Lawro | 730 |
Guests | 500 |